Property Attributes
- ID#WVBE2046776
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityInwood
- NeighborhoodSouth Brook
- Zip25428
- StyleColonial
- Year Built2026
- Price$ 346,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1926
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
THE LARGEST HOMESITES WITH THE BEST VALUE IN SOUTH BERKELEY** NOW OFFERING UP TO $12,500 CLOSING COST ASSISTANCE FOR PRIMARY RESIDENCE WITH USE OF APPROVED LENDER AND TITLE!** The Whitehall II is one of the most versatile floorplans. It has a unique layout with the ability to add a main level bedroom and full bath. Open concept kitchen with island and pantry. The second floor boasts 3 large secondary rooms and a generous primary bedroom with walk-in closet.*Photos may not be of actual home. Photos may be of similar home/floorplan if home is under construction or if this is a base price listing.
| Elementary School | Middle School | High School |
|---|---|---|
| Valley View Elementary School | Musselman Middle School | Musselman High School |
| Price History | |
|---|---|
| 1/5/2026 | Listed $334,990 |
General Features
| Living Area | 1926 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Programmable Thermostat |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Microwave,Dishwasher,Disposal,Oven/Range - Electric,Stainless Steel Appliances |
| Zoning | RESIDENTIAL |
| HOA Fee | 52.90 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | BERKELEY COUNTY SCHOOLS |
| Year Built | 2026 |
| Levels | 2 |
| Unit Number | WHITEHALL II |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | BERKELEY |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Common Grounds,Tot Lots/Playground,Dog Park |
| HOA | Yes |
| Subdivision Name | SOUTH BROOK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Martinsburg: Get on US-11 S/Winchester Ave. Follow US-11 S to Hatchery Rd. Turn left onto Hatchery Rd. Turn left onto Kaiser Ln. | From Winchester: Get on I-81 N. Follow I-81 N to WV-51 E in Ber |
| City | INWOOD |
| Disclosures | None |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8500.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 180.16 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1926 |
| Builder Name | DRB Homes |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | TBD |
Interior Features
| Interior Amenities | Breakfast Area,Floor Plan - Open,Kitchen - Island,Family Room Off Kitchen,Combination Kitchen/Living,Combination Dining/Living,Walk-in Closet(s),Recessed Lighting |
|---|---|
| Heating Fuel | Electric |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1926 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Study |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Street Lights,Sidewalks |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | Whitehall II |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | 9 X 13 | Upper 1 | Flooring - Carpet | |
| Bedroom 3 | 10 X 13 | Upper 1 | Flooring - Carpet | |
| Bedroom 4 | 10 X 11 | Upper 1 | Flooring - Carpet | |
| Dining Room | 10 X 14 | Main | Flooring - Vinyl | |
| Family Room | 15 X 14 | Main | Flooring - Carpet | |
| Kitchen | 10 X 14 | Main | Flooring - Vinyl | |
| Primary Bedroom | 17 X 14 | Upper 1 | Flooring - Carpet | |
| Study | 10 X 10 | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and eXp Realty in Central Jersey. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than eXp Realty in Central Jersey are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 22, 2026 5:12 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved