Property Attributes
- ID#NJMX2012912
- TypeSingle Family
- Listing Status ACTIVE
- CountyMIDDLESEX
- CityMonmouth Junction
- AreaSouth Brunswick Twp
- NeighborhoodMonmouth Junction
- Zip08852
- StyleColonial
- Year Built1995
- Taxes$ 21025
- Price$ 1,285,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.56 Acres
Data Source:
Bright MLS
Property Description
Welcome to 16 Cummings Road, a beautifully maintained South Brunswick home offering generous living space and an incredible backyard setting. Manicured landscaping, mature trees, and stone accents create impressive curb appeal, while a dramatic two story foyer welcomes you inside. The main level features hardwood flooring throughout many of the living areas, a formal living room, dining room, private office, and a spacious kitchen with white cabinetry, stainless steel appliances, extensive counter space, and a large center island. The kitchen opens to a bright two-story family room with soaring ceilings, skylights, oversized windows, a fireplace, and a rear staircase. Upstairs, the spacious primary suite includes a separate sitting area and private bath with a double vanity and oversized glass enclosed shower. Additional bedrooms provide plenty of comfortable living space. The finished basement adds multiple recreation and entertainment areas with flexibility for a media room, home gym, or play space. Outside is the true highlight. The private, fenced backyard features a Gunite in-ground pool with a slide, expansive multi-level paver patio, mature landscaping, additional lawn space, and a dedicated basketball area. With plenty of room to entertain, relax, and enjoy the outdoors, 16 Cummings Road offers an exceptional combination of indoor and outdoor living.
| Elementary School | Middle School | High School |
|---|---|---|
| Monmouth Junction E.S. | Crossroads M.S. | South Brunswick H.S. |
| Price History | |
|---|---|
| 8/22/2026 | Listed $1,285,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C,Multi Units,Zoned |
| Utilities | Under Ground |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Built-In Microwave,Built-In Range,Cooktop,Cooktop - Down Draft,Dishwasher,Dryer,Dryer - Gas,Extra Refrigerator/Freezer,Oven - Self Cleaning,Refrigerator,Stainless Steel Appliances,Washer |
| Zoning | R-2 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Colonial |
| Pool Features | In Ground,Gunite |
| Construction Materials | Frame,Vinyl Siding,Stone |
| School District | SOUTH BRUNSWICK TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1995 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MIDDLESEX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MONMOUTH JUNCTION |
| Facing Direction | East |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Commuter Rail Station 1 to 5 miles |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS. |
| City | MONMOUTH JUNCTION |
| Senior Community Y/N | No |
| MLS Area | South Brunswick Twp (21221) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 24441.00 |
| Tax Assessed Value | 373800.0 |
| Tax Annual Amount | 21025.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://lite-pixel-media.aryeo.com/sites/elvqlwgp/unbranded |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00017 |
Interior Features
| Interior Amenities | Additional Stairway,Attic,Bathroom - Soaking Tub,Bathroom - Stall Shower,Bathroom - Walk-In Shower,Carpet,Ceiling Fan(s),Crown Moldings,Dining Area,Family Room Off Kitchen,Formal/Separate Dining Room |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Fully Finished,Sump Pump |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane,Mantel(s) |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Double Pane |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Exterior Lighting,Flood Lights,Outbuilding(s),Sport Court,Underground Lawn Sprinkler |
|---|---|
| Pool | Yes - Personal |
| Fencing | Rear,Wood |
| Parking Features | Asphalt Driveway |
| Lot Features | Backs to Trees |
| Water Source | Public |
| Inclusions | Kitchen Appliance,Washer/Dryer,garage refrigerator |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Side Entry,Garage Door Opener,Inside Access,Oversized |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.56 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Six Panel,Sliding Glass |
| Builder Model | Augusta |
| Land Assessed Value | 50000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and eXp Realty in Central Jersey. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than eXp Realty in Central Jersey are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 22, 2026 5:12 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved