Property Attributes
- ID#NJME2080628
- TypeSingle Family
- Listing Status ACTIVE
- CountyMERCER
- CityPrinceton
- AreaPrinceton
- NeighborhoodEttl Farm
- Zip08540
- StyleColonial
- Year Built1995
- Taxes$ 30426
- Price$ 2,000,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage3936
- Lot Size0.5 Acres
Data Source:
Bright MLS
Property Description
Tucked at the end of a winding, tree-lined drive into Princeton's coveted Ettl Farm, this elegant Colonial combines timeless architecture with exceptional privacy, abundant natural light, and beautifully designed spaces for both everyday living and effortless entertaining. A dramatic two-story foyer with a sweeping curved staircase sets the tone, opening to a stunning two-story living room centered around a fireplace. The formal dining room flows seamlessly into the expansive kitchen, featuring a center island, breakfast bar, and sun-filled breakfast room wrapped in three walls of windows overlooking the fenced backyard and sparkling pool. The kitchen and breakfast room open to the inviting family room with a second fireplace and rear staircase to the second level, while an adjoining private study provides the perfect home office. Two powder rooms complete the thoughtfully designed first floorone conveniently located near the main entertaining spaces and the other serving the pool and backyard. Upstairs, the luxurious primary suite offers a tray-ceiling bedroom, sitting room, updated spa-like bath, dual walk-in closets, and a sunlit private office surrounded by three walls of windows beneath a vaulted ceiling, creating an airy retreat with spectacular backyard views. Two additional bedrooms share an updated hall bath with dual sinks, while a fourth gracious size bedroom enjoys its own updated ensuite bath. The finished lower level expands the home's versatility with a fourth full bath, generous recreation and fitness space, an additional work area, two finished storage rooms, and ample unfinished space for future expansion. Outside, a three-car side-entry garage is enhanced by a paver driveway in the front and a patio in the back with an electric awning, overlooking the pool and spa creating the ideal setting for everyday enjoyment and effortless entertaining. Backing to preserved open space within the community, the property is bathed in sunlight throughout the day and offers rare, unobstructed views of the night skyperfect for peaceful evenings and stargazing from your own backyard. Located in the highly regarded Johnson Park School District, this exceptional home is just minutes from downtown Princeton and Princeton University, where charming boutiques, acclaimed restaurants, cafe's, bakeries, theater, library, and a vibrant arts scene create an exceptional lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnson Park Elementary School | John Witherspoon M.S. | Princeton H.S. |
| Price History | |
|---|---|
| 7/16/2026 | Listed $2,245,000 |
| 8/19/2026 | 11$2,000,000 |
General Features
| Living Area | 3936 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | R1AH |
| HOA Fee | 400.00 |
| Garage Spaces | 6.00 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Colonial |
| Pool Features | In Ground |
| Construction Materials | Stick Built |
| School District | PRINCETON REGIONAL SCHOOLS |
| Year Built | 1995 |
| View | Garden/Lawn,Scenic Vista |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | MERCER |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Jog/Walk Path,Tennis Courts,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | ETTL FARM |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Rosedale Road to Christopher Drive (Ettl Farm) |
| City | PRINCETON |
| Association Name | ACV PROPERTY MANAGEMENT |
| Senior Community Y/N | No |
| MLS Area | Princeton (21114) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21867.00 |
| Tax Assessed Value | 1113300.0 |
| Tax Annual Amount | 30426.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 508.13 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.flipsnack.com/AB9ECBDD75E/157-christopher-drive-unb |
| Total SQFT | 3936 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00007 |
Interior Features
| Interior Amenities | Additional Stairway |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Partially Finished |
| Total Fireplaces | 2 |
| Fireplace Features | Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3936 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Sitting Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Den,Foyer,Breakfast Room,Study,Exercise Room,Laundry,Recreation Room,Storage Room,Bathroom 2,Bat |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor,Hookup,Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 2 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Pool | Yes - Personal |
| Fencing | Aluminum |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage,Driveway,Parking Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.50 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 500000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
| LotDimensionsSource | Assessor |
| Parking Garage - # of Spaces | 3 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | |||
| Bathroom 3 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | Attached Bathroom | ||
| Breakfast Room | Main | |||
| Den | Lower 1 | |||
| Dining Room | Main | |||
| Exercise Room | Lower 1 | |||
| Family Room | Main | Fireplace - Wood Burning | ||
| Foyer | Main | Cathedral/Vaulted Ceiling | ||
| Full Bath | Lower 1 | |||
| Half Bath | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | Breakfast Bar,Island,Kitchen - Eat-in | ||
| Laundry | Lower 1 | |||
| Living Room | Main | Cathedral/Vaulted Ceiling,Fireplace - Wood Burning | ||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | Attached Bathroom,Cathedral/Vaulted Ceiling,Primary Bedroom - Sitting Area | ||
| Recreation Room | Lower 1 | |||
| Sitting Room | Upper 1 | |||
| Storage Room | Lower 1 | |||
| Storage Room | Lower 1 | |||
| Study | Upper 1 | |||
| Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and eXp Realty in Central Jersey. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than eXp Realty in Central Jersey are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 22, 2026 5:12 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved