Property Attributes
- ID#MDWC2021698
- TypeSingle Family
- Listing Status ACTIVE
- CountyWICOMICO
- CitySalisbury
- AreaWicomico Southeast
- NeighborhoodCrestwood
- Zip21804
- StyleRanch/Rambler
- Year Built1971
- Taxes$ 2168
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2528
- Lot Size0.55 Acres
Data Source:
Bright MLS
Property Description
If youve been looking for space, convenience, and no city taxes this one checks the boxes. This 3 bedroom, 2.5 bathroom home sits on a large corner lot just minutes from downtown Salisbury, giving you easy access to shopping, dining, and everyday amenities while still enjoying a little extra breathing room. Inside, youll find hardwood floors and a cozy brick fireplace with a woodstove insert that adds warmth and character to the living space. The kitchen features granite countertops and plenty of prep space. The primary suite includes a brand new tile shower in the attached bath for a fresh, updated feel. Outside offers even more flexibility with a fenced rear yard, shed, attached 2-car garage, and an additional detached 1-car garage with workshop space perfect for hobbies, storage, or projects. Plenty of space inside and out, a convenient location, and county taxes make this home one youll want to see.
| High School |
|---|
| Wicomico High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $344,900 |
| 5/26/2026 | 3$334,900 |
| 7/24/2026 | 5$319,900 |
General Features
| Living Area | 2528 |
|---|---|
| Sewer | On Site Septic,Septic = # of BR |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Utilities | Cable TV Available |
| Possession | Immediate |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Dryer - Electric,Energy Efficient Appliances,Exhaust Fan,Icemaker,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | R15 |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick,Stick Built,Frame |
| School District | WICOMICO COUNTY PUBLIC SCHOOLS |
| Year Built | 1971 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 3 |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| County | WICOMICO |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CRESTWOOD |
| Facing Direction | East |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rt 50 to Mt Hermon Rd. to Gunby Rd. Home on corner of Gunby & Lavale Terr. |
| City | SALISBURY |
| Disclosures | Prop Disclaimer |
| Senior Community Y/N | No |
| MLS Area | Wicomico Southeast (23-04) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 24066.00 |
| Tax Assessed Value | 241300.0 |
| Tax Annual Amount | 2168.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 126.54 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2528 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | CRESTWOOD SEC 03 |
| Tax Lot | 3 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dining Area,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Country,Primary Bath(s),Upgraded Countertops |
|---|---|
| Heating Fuel | Electric |
| Flooring | Hardwood,Laminated,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Insert |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Pane,Energy Efficient,ENERGY STAR Qualified |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2528 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Outbuilding(s),Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Chain Link |
| Water Source | Private |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage |
| Land Use Code | R |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.55 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Other Equipment | None |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and eXp Realty in Central Jersey. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than eXp Realty in Central Jersey are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 22, 2026 5:12 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved